850 m3
Recommended CUBATURE
of the sterilized room
WORK MODES:

Filtration

Disinfection
UV-C
UV-C disinfection
– silent mode
Sterilization
O3 + UV-C (Auto)

TECHNICAL SPECIFICATIONS:
Type | flowtype |
Recommended maximum cubic capacity of the sterilized room ( to achieve 5 ppm O3) | 850 m3 |
Efficiency – filtering mode | 375 m3/h |
Noise level – filtering mode | 42 dB(A) |
Efficiency – disinfection mode UV-C (silent) | 175 m3/h |
Noise level – disinfection mode UV-C (silent) | 36 dB(A) |
Efficiency – disinfection mode UV-C | 340 m3/h |
Noise level – disinfection mode UV-C | 42 dB(A) |
Efficiency – sterilization mode O3+UV-C | 440 m3/h |
Noise level – sterilization mode O3+UV-C | 48 dB(A) |
Air filtering | 2-stage |
Fan type | Radial |
Fan engine | enclosed |
UV lamp | YES |
Type lamps UV | UV-C sterilisation λ= 253.7 nm |
Electrical power of UV lamps | 330 W |
Durability of UV lamps | 9,000 h |
Power of the UV light source | 105 W |
Average UV-C radiation dose (silent mode) | 146 J/m2 |
Initial maximum UV-C radiation dose | 1,024 J/m2 |
Average radiation dose taking into account the drop in performance of the UV-C source after 9,000 hours of operation | 110 J/m2 |
Ozone generator | YES |
Ozone generator capacity | 30,000 mg/h |
Ozone concentration sensor | YES |
Ozone destructor | YES |
Controller | YES |
Automatic mode of operation | YES (control of sterilization time according to actual ozone concentration readings) |
Pre-defined operating mode | YES (supervised by the controller according to the user-defined ozone concentration and sterilisation time) |
Self-diagnosis | YES |
Working time counter | YES (signalling the replacement of filters and UV rays) |
Power supply | 230 V (AC), 50 Hz |
Rated current | 3.1 A |
Rated power | 710 W |
Power cable length | 3 m / 10 m* |
Dimensions (H x W x D) | 1450 x 700 x 735 |
Net weight | 36 kg |
Type of housing | metal, powder-coated |
Transport wheels/handles | transport wheels |
Additional functions | signalling safe and excessive ozone levels, remote control*, removable power cord |
* – option depending on version
